Non-Banking Financial Companies plays a very important role in indian financial echosystem. Filling the gap for those who may not have easy access to banking services. From funding small business owners to individuals who want to achieve their personal goals, NBFCs cater to diverge range of financial needs. Here we are giving complete NBFC loan company list through which you will understand each NBFCs unique services and their USPs. What makes NBFC stand out is their capabilities to provide a cistomized solutions, quick disbursal processes, and flexible loan eligibility criteria.
In this blog, we will explore some of the most prominent NBFCs loan comanies, highlighting their Headquarters, popular loan products, interest rates, eligibility and their USPs. Whether you are looking for business loan, personal loan or vehicle loan, this complete NBFC loan company list will serve as your Go-To Guide to finding the right NBFC for your financial needs.
Complete List of NBFC in India
Sr. No. | NBFC Name | Headquarters | Popular Loans | Interest Rates | Eligibility | Website | USP | Contact Number |
1 | Bajaj Finance Limited | Pune, Maharashtra | Personal, Business, Home, Consumer Durable | 10.49%-18% (Personal), 6.75%-8.50% (Home) | Salaried or self-employed, 21-60 years of age | bajajfinserv.in | Flexible EMI plans, wide loan coverage | 1800-103-3535 |
2 | HDFC Credila Financial Services | Mumbai, Maharashtra | Education Loans | Starting from 9.50% | Admission to eligible courses, co-applicant required | hdfccredila.com | Customized education loans | 1800-209-3636 |
3 | Tata Capital Financial Services | Mumbai, Maharashtra | Personal, Business, Home, Car Loans | 10.99%-19% (Personal), 9.05%-12% (Home) | Salaried or self-employed, 21-65 years | tatacapital.com | Affordable interest rates | 1860-267-6060 |
4 | LIC Housing Finance Limited | Mumbai, Maharashtra | Home Loans, Loan Against Property | Starting from 8.40% | Salaried or self-employed, 18-70 years | lichousing.com | Simplified documentation | 1800-208-3344 |
5 | Shriram Transport Finance Company | Chennai, Tamil Nadu | Vehicle, Business, Personal Loans | 12%-24% | Self-employed or small business owners | stfc.in | Tailored for transport sector | 1800-102-3531 |
6 | Mahindra & Mahindra Financial Services | Mumbai, Maharashtra | Tractor, Vehicle, SME, Home Loans | 10%-14% | Farmers, rural business owners | mahindrafinance.com | Rural focus, quick disbursal | 1800-233-1234 |
7 | Aditya Birla Finance Limited | Mumbai, Maharashtra | Personal, Business, Working Capital Loans | 14%-20% | Salaried or self-employed, 21-60 years | adityabirlacapital.com | End-to-end financial solutions | 1800-270-7000 |
8 | Muthoot Finance | Kochi, Kerala | Gold Loans, Home Loans, Personal Loans | Starting from 9.96% (Gold Loans) | Ownership of gold, minimal documentation | muthootfinance.com | India’s largest gold loan provider | 1800-313-1212 |
9 | Manappuram Finance | Thrissur, Kerala | Gold Loans, SME, Vehicle Loans | Starting from 9.90% | Gold as collateral, self-employed individuals | manappuram.com | Instant gold loans | 1800-420-2200 |
10 | Indiabulls Housing Finance | Gurugram, Haryana | Home Loans, Loan Against Property | Starting from 8.65% | Salaried or self-employed, 21-65 years | indiabullshomeloans.com | Quick loan processing | 1800-200-7777 |
11 | IIFL Finance | Mumbai, Maharashtra | Personal, Business, Gold Loans | 10%-24% | Salaried or self-employed, ownership of gold for gold loans | iifl.com | Digital-friendly services | 1860-267-3000 |
12 | Cholamandalam Investment | Chennai, Tamil Nadu | Vehicle, SME, Home Equity Loans | 11%-23% | Salaried or self-employed, minimum income proof | cholamandalam.com | Rural and semi-urban focus | 1800-102-4565 |
13 | HDB Financial Services | Ahmedabad, Gujarat | Personal, Consumer Durable, Business Loans | Starting from 14% | Salaried or self-employed, 21-60 years | hdbfs.com | Easy documentation | 1860-267-6161 |
14 | Fullerton India Credit Company | Mumbai, Maharashtra | Personal, SME, Two-Wheeler Loans | 11%-28% | Salaried or self-employed, 21-60 years | fullertonindia.com | Loans for underserved segments | 1800-103-6001 |
15 | L&T Finance Holdings | Mumbai, Maharashtra | Home, Infrastructure, SME Loans | Starting from 9.55% | Salaried or self-employed, eligibility varies by loan | ltfs.com | Backed by a trusted brand | 1800-209-4747 |
16 | PNB Housing Finance | New Delhi, Delhi | Home Loans, Loan Against Property | Starting from 8.50% | Salaried or self-employed, co-applicant required | pnbhousing.com | Competitive interest rates | 1800-120-8800 |
The above list of NBFCs showcases the diversity and depth of financial solutions available in India. You can check complete list of NBFC company in india by RBI. Each company has carved a niche with its unique offerings, catering to various customer needs, from education loans to SME financing. By understanding their specialties, interest rates, and eligibility requirements, you can make an informed decision that aligns with your financial requirements.
Remember, while NBFCs offer flexibility and speed, it’s essential to compare options and read the terms carefully to ensure the best deal. With so many reliable names in the industry, you’re sure to find the right partner to help you achieve your aspirations. Choose wisely, and take that next step toward financial success!
The above NBFC loan company list, shows the diversity & depth of financial solutions available in our country. Each company has its own niche offerings, catering to various customer requirements, from education loan to SME financing. Once you understand their specialties, interest rates & eligibilty criteria, you can make the informed decisions that align with your financial needs.
Always remember, while offer flexibility and speed , its important to compare options and read the terms carefully to ensure the best deal. With so many reliable names in the industry space.
Read Related : Nationalised Banks in India 2025 -Interest Rate, Popular Loans & Many More!