Nationalized Banks in India – Complete List
When we think about the realible and customer friendly banking services then, Nationalised banks in india alway stand out. Nationalised banks known for their trustworthiness, integrity and extensive reach. These banks offere various types of loan that cater millions of indians. Whether you are looking for home loan to build or buy your home or you need a loan for completing a education, or you are aspiring to be a business man and serve country buy creating employment opportunities, nationalised banks in india provide affordable and accessible solutions for all. In this blog post you will come to know about almost all popular nationalised banks their products, interest rates, eligibility criterias, USPs etc. This list prepared for helping you make informed decision when chosing the right bank for your financial needs.Sr. No. | Bank Name | Headquarters | Popular Loans | Interest Rates | Eligibility | Website | USP |
1 | State Bank of India (SBI) | Mumbai, Maharashtra | Home Loan, Personal Loan, Education Loan | Starting at 8.40% for Home Loans | Min CIBIL 700, Salaried/Self-employed | www.onlinesbi.com | Extensive branch network, flexible loan terms |
2 | Punjab National Bank (PNB) | New Delhi, Delhi | Home Loan, Car Loan, Business Loan | Starting at 8.50% for Home Loans | Min CIBIL 650, Salaried/Self-employed | www.pnbindia.in | Affordable processing fees, government schemes |
3 | Canara Bank | Bengaluru, Karnataka | Housing Loan, Personal Loan, Gold Loan | Starting at 8.45% for Home Loans | Min CIBIL 700, Income proof mandatory | www.canarabank.com | Attractive rates for housing loans |
4 | Bank of Baroda (BOB) | Vadodara, Gujarat | Home Loan, Education Loan, Vehicle Loan | Starting at 8.50% for Home Loans | Min CIBIL 700, Salaried/Self-employed | www.bankofbaroda.in | Low EMI options, wide global reach |
5 | Union Bank of India | Mumbai, Maharashtra | Home Loan, Business Loan, Education Loan | Starting at 8.40% for Home Loans | Age 21-60, CIBIL 700+ | www.unionbankofindia.co.in | Fast processing, dedicated support |
6 | Indian Bank | Chennai, Tamil Nadu | Home Loan, Personal Loan, MSME Loans | Starting at 8.55% for Home Loans | Min CIBIL 700, Age 21-65 | www.indianbank.in | Tailored loans for MSMEs |
7 | Central Bank of India | Mumbai, Maharashtra | Housing Loan, Gold Loan, Business Loan | Starting at 8.60% for Home Loans | Min CIBIL 650, Govt employees preferred | www.centralbankofindia.co.in | Low-interest rates for government employees |
8 | Bank of India (BOI) | Mumbai, Maharashtra | Home Loan, Personal Loan, Car Loan | Starting at 8.55% for Home Loans | Min CIBIL 680, Salaried/Self-employed | www.bankofindia.co.in | Affordable home loan EMI options |
9 | Indian Overseas Bank (IOB) | Chennai, Tamil Nadu | Home Loan, Education Loan, Business Loan | Starting at 8.50% for Home Loans | Min CIBIL 700, Age 21-65 | www.iob.in | Quick approvals for education loans |
10 | UCO Bank | Kolkata, West Bengal | Home Loan, Business Loan, Personal Loan | Starting at 8.45% for Home Loans | Age 21-60, Min CIBIL 650 | www.ucobank.com | Simplified process for salaried individuals |
11 | Bank of Maharashtra | Pune, Maharashtra | Home Loan, Car Loan, MSME Loans | Starting at 8.60% for Home Loans | Age 21-60, CIBIL 650+ | www.bankofmaharashtra.in | Competitive MSME loan rates |
12 | Punjab & Sind Bank | New Delhi, Delhi | Home Loan, Personal Loan, Gold Loan | Starting at 8.55% for Home Loans | Min CIBIL 650, Govt employees preferred | www.psbindia.com | Customer-centric banking solutions |
Share this post
Facebook
Twitter
LinkedIn
WhatsApp
Chat with Us
- Aadhar Card
- Pan Card
- Educational Certification
- Bank Account Details
- Passport Size Photo